Airliners.HeliWeb

Rotors.HeliWeb

(5720 Registrations | 8051 Pictures)   (761 Registrations | 1495 Pictures)  
News and Updates
 
Various arrivals Zurich-Kloten
information without guarantee | estimated runway due to previous values | changes possible at any time!
 DATE STA EIBT 10 FLIGHT REG TYPE AIRLINE Runway
20.06.2025 07:00 10 EY143 A6-BNE B787-9 Etihad Airways RW 34
20.06.2025 07:05 10 DE4311 D-ATCH A320-200 Condor RW 14
20.06.2025 07:10 10 CX383 B-LRQ A350-900 Cathay Pacific Airways Ltd. RW 14
20.06.2025 07:15 10 QR93 A7-ALM A350-900 Qatar Airways RW 34
20.06.2025 07:50 10 TG970 HS-TKX B777-300 Thai Airways International RW 14
20.06.2025 08:15 10 SQ346 9V-SWL B777-300 Singapore Airlines RW 14
20.06.2025 08:20 10 ET736 ET-AUB A350-900 Ethiopian Airlines RW 14
20.06.2025 08:25 10 TK6333 TC- A330-200 Turkish Airlines RW 14
20.06.2025 08:50 10 AA92 N879BH B787-8 American Airlines RW 14
20.06.2025 09:50 10 FB491 LZ- A220-100 Bulgaria Air RW 14
20.06.2025 10:15 10 A3448 SX-DVT A320-200 Aegean Airlines RW 14
20.06.2025 10:20 10 UA44 N209UA B777-200 United Airlines RW 14
20.06.2025 17:10 10 UX1671 EC-OBP B737-800 Air Europa RW 14
Official flight schedule Zurich-Kloten arrival
 
 


Canon Schweiz AG


Ott + Wyss AG - Fototechnik

HeliWeb - Twitter
Bajuma
Bajuma - my life
HeliWeb
HeliWeb - Archiv
(EOS R6 | R7) (50-100 | 60-600)     (18221 Pictures)
(70-200 | 28-300 | 100-400)        
 
Copyright © 2000 - 2024  •  www.heliweb.ch  •  alle Rechte vorbehalten  •