Airliners.HeliWeb

Rotors.HeliWeb

(5778 Registrations | 8130 Pictures)   (761 Registrations | 1495 Pictures)  
News and Updates
 
Various arrivals Zurich-Kloten
information without guarantee | estimated runway due to previous values | changes possible at any time!
 DATE STA EIBT 10 FLIGHT REG TYPE AIRLINE Runway
12.07.2025 08:50 10 EN8116 I-JENJ ERJ-190 Air Dolomiti RW 34
12.07.2025 08:50 08:42 10 AA92 N841AN B787-9 American Airlines RW 34
12.07.2025 09:50 10 U21131 HB-JXN A320-200 EasyJet Switzerland RW 14
12.07.2025 10:05 10 AZ572 EI-HOJ A320-200 N ITA Airways RW 14
12.07.2025 10:10 10 UX1675 EC-MQP B737-800 Air Europa Express RW 14
12.07.2025 10:20 09:53 10 UA44 N788UA B777-200 United Airlines RW 14
12.07.2025 10:20 10 A3850 SX-NEU A320-200 N Aegean Airlines RW 14
12.07.2025 10:25 10 VF53 TC-GPD A321-200 AJet RW 14
12.07.2025 10:25 10 AF1114 F-HZUG A220-300 Air France RW 14
12.07.2025 10:35 10 EI342 EI-DVG A320-200 Aer Lingus RW 14
12.07.2025 10:35 10 DL52 N823NW A330-300 Delta Air Lines RW 14
Official flight schedule Zurich-Kloten arrival
 
 


Canon Schweiz AG


Ott + Wyss AG - Fototechnik

HeliWeb - Twitter
Bajuma
Bajuma - my life
HeliWeb
HeliWeb - Archiv
(EOS R6 | R7) (50-100 | 60-600)     (18221 Pictures)
(70-200 | 28-300 | 100-400)        
 
Copyright © 2000 - 2025  •  www.heliweb.ch  •  alle Rechte vorbehalten  •